First Year Students 2025-2026
| INSTITUTION-RELATED EXPENSES | SUMMER | FALL | SPRING | TOTAL |
|---|---|---|---|---|
| Tuition | $13,670 | $13,670 | $13,670 | $41,010 |
| Fees | $970 | $110 | $110 | $1,190 |
| Total Institutional Expenses | $14,640 | $13,780 | $13,780 | $42,200 |
| OTHER EDUCATION-RELATED EXPENSES
(EXPENSES WILL VARY UPON PERSONAL CHOICE) |
SUMMER | FALL | SPRING | TOTAL |
|---|---|---|---|---|
| Books & Supplies | $554 | $554 | $54 | $1,662 |
| Computer | $1,559 | $0 | $0 | $1,559 |
| Health Insurance | $1,636 | $1,635 | $1,635 | $4,906 |
| Living Expenses | $9,172 | $9,172 | $9,172 | $27,516 |
| Personal | $728 | $728 | $728 | $2,184 |
| Transportation | $928 | $928 | $928 | $2,784 |
| Loan Fees | $135 | $135 | $135 | $405 |
| Total Other Expenses | $14,712 | $13,152 | $13,152 | $41,016 |
| Grand Total | $83,216 |
| POTENTIAL AID | |
|---|---|
| Stafford Unsubsidized Loan† | $20,500 |
| Emergency Funds/Federal Work Study/Other | $7,000 |
| Graduate Plus Loans/Alternative Loan | $55,716 |
| Total | $83,216 |
Second Year Students 2025-2026
| INSTITUTION-RELATED EXPENSES | SUMMER | FALL | SPRING | TOTAL |
|---|---|---|---|---|
| Tuition | $13,670 | $13,670 | $13,670 | $41,010 |
| Fees | $500 | $110 | $110 | $720 |
| Total Institutional Expenses | $14,170 | $13,780 | $13,780 | $41,730 |
| OTHER EDUCATION-RELATED EXPENSES
(EXPENSES WILL VARY UPON PERSONAL CHOICE) |
SUMMER | FALL | SPRING | TOTAL |
|---|---|---|---|---|
| Books & Supplies | $554 | $554 | $554 | $1,662 |
| Health Insurance | $1,636 | $1,635 | $1,635 | $4,906 |
| Living Expenses | $9,172 | $9,172 | $9,172 | $27,516 |
| Personal | $728 | $728 | $728 | $2,184 |
| Transportation | $928 | $928 | $928 | $2,784 |
| Loan Fees | $135 | $135 | $135 | $405 |
| Total Other Expenses | $13,153 | $13,152 | $13,152 | $39,457 |
| Grand Total | $81,187 |
| POTENTIAL AID | |
|---|---|
| Stafford Unsubsidized Loan† | $20,500 |
| Emergency Funds/Federal Work Study/Other | $7,000 |
| Graduate Plus Loans/Alternative Loan | $53,687 |
| Total | $81,187 |
Third Year Students 2025-2026
| INSTITUTION-RELATED EXPENSES | SUMMER | FALL | SPRING | TOTAL |
|---|---|---|---|---|
| Tuition | $13,670 | $13,670 | $13,670 | $41,010 |
| Fees | $500 | $110 | $110 | $720 |
| Total Institutional Expenses | $14,170 | $13,780 | $13,780 | $41,730 |
| OTHER EDUCATION-RELATED EXPENSES
(EXPENSES WILL VARY UPON PERSONAL CHOICE) |
SUMMER | FALL | SPRING | TOTAL |
|---|---|---|---|---|
| Books & Supplies | $554 | $554 | $554 | $1,662 |
| Health Insurance | $1,636 | $1,635 | $1,635 | $4,906 |
| Living Expenses | $9,172 | $9,172 | $9,172 | $27,516 |
| Personal | $728 | $728 | $728 | $2,184 |
| Transportation | $928 | $928 | $928 | $2,784 |
| Loan Fees | $135 | $135 | $135 | $405 |
| Exam Expenses | $320 | $320 | $320 | $961 |
| Clinical Expenses | $2,137 | $2,137 | $2,138 | $6,412 |
| $15,610 | $15,609 | $15,611 | $46,830 | |
| Grand Total | $88,560 |
| POTENTIAL AID | |
|---|---|
| Stafford Unsubsidized Loan† | $20,500 |
| Emergency Funds/Federal Work Study/Other | $7,000 |
| Graduate Plus Loans/Alternative Loan | $61,060 |
| Total | $88,560 |
