Tuition & Fees
We keep our tuition affordable so you can focus on what matters. Tuition and fees are set annually by the Board of Trustees and are subject to change without further notice. Contact the Office of the Bursar with any questions.
Tuition is due 10 days before the published start date of the term. As a convenience, payment plans are available. If eligible, students may choose to finance their education utilizing loans, scholarships, grants, or out-of-pocket payments. Please refer to the Office of Financial Aid regarding loan eligibility. Deposit payments are applied to the student's first year, first term.
Student Health Insurance
The student health insurance fee is not included in the tuition and is subject to change annually.
Tuition Due Dates
PROGRAM | TUITION DUE DATES |
---|---|
School of Education |
Summer Term: |
Medical Health Sciences | Fall Term: 6/25/23 Spring Term: 12/23/23 |
School of Nursing | Summer Term: 6/25/2023 Fall Term: 10/20/2023 Spring Term: 2/16/2024 |
Doctor of Occupational Therapy | Summer Term: 6/25/2023 Fall Term: 10/20/2023 Spring Term: 2/16/2024 |
Doctor of Osteopathic Medicine 1st and 2nd year students |
Fall Term: 7/21/23 Spring Term: 12/23/23 |
Doctor of Osteopathic Medicine 3rd and 4th year students |
Fall Term: 5/22/23 Spring Term: 11/21/23 |
Doctor of Physical Therapy | Summer Term: 6/25/2023 Fall Term: 10/20/2023 Spring Term: 2/16/2024 |
Doctor of Physician Assistant | Summer Term: 6/25/2023 Fall Term: 10/20/2023 Spring Term: 2/16/2024 |
Master of Physician Assistant Studies | Summer Term: 6/25/2023 Fall Term: 10/20/2023 Spring Term: 2/16/2024 |
Tuition & Fees Breakdown
2023-2024 academic year breakdown of tuition and fees per program.
INSTITUTION-RELATED EXPENSES: | PER TRIMESTER |
---|---|
Tuition ($190 per credit) | $1,140 (based on an estimated 6 credits) |
Technology Fee | $90 |
Total Institutional Expenses: | $1,230 |
Institution-Related Expenses: | Per Trimester |
---|---|
Tuition ($670 per credit) | $4,020 (based on an estimated 6 credits) |
Technology Fee | $90 |
Total Institutional Expenses: | $4,110 |
Institution-Related Expenses: | Per Trimester |
---|---|
Tuition ($430 per credit) | $2,580 (based on an estimated 6 credits) |
Technology Fee | $90 |
Total Institutional Expenses: | $2,670 |
Institution-Related Expenses | Fall | Spring | Total |
---|---|---|---|
Tuition | $15,030 | $15,030 | $30,060 |
Fees | $485 | $135 | $620 |
Total Institutional Expenses: | $15,515 | $15,165 | $30,680 |
*Student Health Insurance | TBD | TBD | TBD |
Institution-Related Expenses: | Per Trimester |
---|---|
Tuition ($720 per credit) | $7,920 (based on an estimated 11 credits) |
Technology Fee | $90 |
Project Fee (when enrolled in DNPV 761, 763, 767) | $750 |
Total Institutional Expenses: | $8,760 |
Institution-Related Expenses: | Per Trimester |
---|---|
Tuition ($720 per credit) | $4,320 (based on an estimate of 6 credits) |
Technology Fee | $90 |
MSN Clinical Intensive Fee (when enrolled in MSNV 627, 632, and 636) | $900 |
Total Institutional Expenses: | $5,310 |
Institution-Related Expenses: | Per Trimester |
---|---|
Tuition ($720 per credit) | $4,320 (based on an estimate of 6 credits) |
Technology Fee | $90 |
MSN Clinical Intensive Fee (when enrolled in MSNV 627, 632, and 636) | $900 |
Total Institutional Expenses: | $5,310 |
Required Institutional Expenses | Per Trimester |
---|---|
Tuition ($280 per credit) | $3,360 (based on an estimated 12 credits) |
Technology Fee | $90 |
Total Institutional Expenses: | $3,450 |
Institution-Related Expenses: | Summer | Fall | Spring | Total |
---|---|---|---|---|
Tuition | $13,150 | $13,150 | $13,150 | $39,450 |
Fees | $440 | $90 | $90 | $620 |
Total Institutional Expenses: | $13,590 | $13,240 | $13,240 | $40,070 |
*Student Health Insurance | TBD | TBD | TBD | TBD |
Institution Related Expenses: | Fall | Spring | Total |
---|---|---|---|
Tuition | $31,700 | $31,700 | $63,400 |
Fees | $485 | $135 | $620 |
Total Institutional Expenses: | $32,185 | $31,835 | $64,020 |
*Student Health Insurance | TBD | TBD | TBD |
Institution-Related Expenses: | Summer | Fall | Spring | Total |
---|---|---|---|---|
Tuition | $13,190 | $13,190 | $13,190 | $39,570 |
Fees | $440 | $90 | $90 | $620 |
Lab Fee And Exam Prep Fee *First Year, First Term Only |
$450 | $450 | ||
Total Institutional Expenses: | $14,080 | $13,280 | $13,280 | $40,640 |
*Student Health Insurance | TBD | TBD | TBD | TBD |
Institution-Related Expenses: | Per Trimester |
---|---|
Tuition ($800 per credit) | $8,000 (based on an estimated 10 credits) |
Technology Fee | $90 |
Total Institutional Expenses: | $8,090 |
Institution-Related Expenses | Summer | Fall | Spring | Total |
---|---|---|---|---|
Tuition | $15,290 | $15,290 | $15,290 | $45,870 |
Fees | $440 | $90 | $90 | $620 |
Equipment Fee *First Year, First Term Only |
$845 | $845 | ||
Total Institutional Expenses: | $16,575 | $15,380 | $15,380 | $47,335 |
*Student Health Insurance | TBD | TBD | TBD | TBD |