New Students: Per Semester 2025-2026
INSTITUTION-RELATED EXPENSES | PER SEMESTER |
---|---|
Tuition Estimate (Based on 6 credits @ $460/credit) | $2,760 |
Fees | $110 |
Total Institutional Expenses | $2,870 |
OTHER EDUCATION-RELATED EXPENSES
(EXPENSES WILL VARY UPON PERSONAL CHOICE) |
PER SEMESTER |
---|---|
Books & Supplies | $554 |
Computer (first term only) | $1,559 |
Living Expenses | $9,172 |
Personal | $728 |
Transportation | $928 |
Loan Fees | $135 |
Total Education-Related Expenses | $13,076 |
Grand Total | $15,946 |
POTENTIAL AID | PER SEMESTER |
---|---|
Stafford Unsubsidized Loan† | $6,833 |
Graduate Plus Loans/Alternative Loan | $9,113 |
Total | $15,946 |
Current Students: Per Semester 2025-2026
INSTITUTION-RELATED EXPENSES | PER SEMESTER |
---|---|
Tuition (based on 6 credits @ $460) | $2,760 |
Fees | $110 |
Total Institutional Expenses | $2,870 |
OTHER EDUCATION-RELATED EXPENSES |
PER SEMESTER |
---|---|
Books & Supplies | $554 |
Living Expenses | $9,172 |
Personal | $728 |
Transportation | $928 |
Loan Fees | $135 |
Total Other Expenses | $11,517 |
Grand Total | $14,387 |
POTENTIAL AID | PER SEMESTER |
---|---|
Stafford Unsubsidized Loan† | $6,833 |
Graduate Plus Loans/Alternative Loan | $7,554 |
Total | $14,387 |