Doctor of Physical Therapy Curriculum
The doctor of physical therapy curriculum is designed to advance your capabilities in the realm of clinical care, education, and healthcare policy development.
Your 1st Year
Your Foundation (44 Credits)
Your first year will focus on a foundation of clinical decision and human sciences. You will gain entry-level knowledge on your path toward becoming a Physical Therapist. *Minimum grade of 2.0 in each course is required.
CODE | TITLE | CREDITS |
---|---|---|
DPTV 701 | Human Anatomy | 4 |
DPTV 703 | Physiology: Pathology | 3 |
DPTV 704 | Medical Terminology | 1 |
DPTV 716 | Screening For Referral | 1 |
DPTV 723 | Professional Competencies 1 | 1 |
DPTV 702 | Functional Anatomy | 3 |
DPTV 717 | Functional Gait | 1 |
DPTV 752 | Pharmacology in PT | 3 |
DPTV 802 | Foundational Skills | 4 |
DPTV 705 | Neuroscience | 3 |
DPTV 746 | Professional Competencies 2 | 2 |
DPTV 729 | Exercise Physiology | 2 |
DPTV 812 | Patient Management in Inpatient Care | 3 |
DPTV 755 | Orthopedic Assessment and Management 1 | 4 |
DPTV 733 | Therapeutic Interventions 1 | 3 |
DPTV 707 | Motor Control and Motor Learning | 2 |
DPTV 713 | Evidence Based Practice 1 | 2 |
DPTV 754 | Science of Pain | 2 |
Your 2nd Year
Your Elevation (42-43 Credits)
Your second year will focus on professional practices as well as musculoskeletal practices. You will learn about evidence-based theories to help you develop unique and patient-focused treatments.
CODE | TITLE | CREDITS |
---|---|---|
DPTV 757 | Orthopedic Assessment and Management 2 | 4 |
DPTV 822 | Neurological Conditions and Management 1 | 4 |
DPTV 731 | Wound Care and Lymphedema Management | 2 |
DPTV 714 | Evidence Based Practice 2 | 2 |
DPTV 895 | Terminal Project 1 | 1 |
DPTV 712 | Diagnostic Imaging | 2 |
DPTV 759 | Therapeutic Interventions 2 | 2 |
DPTV 824 | Neurological Conditions and Management 2 | 4 |
DNPV 817 | Prosthetics and Orthotics | 3 |
DPTV 722 | Culture of Disability | 1 |
DPTV 896 | Terminal Project 2 | 1 |
DPTV 897 | Terminal Project 3 | 1 |
DPTV 830 | Pediatric Conditions and Management | 4 |
DPTV 814 | Cardiopulmonary Conditions and Management | 4 |
DPTV 805 | Health Promotion | 1 |
DPTV 899 | Comprehensive Exam | 3 |
DPTV 840 | Integrative Health | 2 |
DPTV 850 | Optional Elective (May take up to two): Advanced Physical Therapy Seminar | 1-2 |
Your 3rd Year
Completing Your Journey (33 Credits)
Your third year will build your technique in Physical Therapy. Through research, behavior, and management learnings, you will become sound in your abilities to truly affect your patients.
CODE | TITLE | CREDITS |
---|---|---|
DPTV 724 | Professional Competencies 3 | 1 |
DPTV 874 | Clinical Experience 1 | 11 |
DPTV 845 | NPTE Exam Prep | 1 |
DPTV 875 | Clinical Experience 2 | 7 |
DPTV 725 | Professional Competencies 4 | 1 |
DPTV 877 | Clinical Experience 3 | 11 |
DPTV 726 | Professional Competencies 5 | 1 |