First Year Students 2026-2027
| INSTITUTION-RELATED EXPENSES | SUMMER | FALL | SPRING | TOTAL |
|---|---|---|---|---|
| Tuition | $16,880 | $16,880 | $16,880 | $50,640 |
| Fees | $2,218 | $1,828 | $1,828 | $5,874 |
| Total Institutional Expenses | $19,098 | $18,708 | $18,708 | $56,514 |
|
OTHER EDUCATION-RELATED EXPENSES |
SUMMER | FALL | SPRING | TOTAL |
|---|---|---|---|---|
| Books & Supplies | $554 | $554 | $554 | $1,664 |
| Computer | $1,559 | $0 | $0 | $1,559 |
| Health Insurance | $1,770 | $1,728 | $1,757 | $5,255 |
| Living Expenses | $9,172 | $9,172 | $9,172 | $27,516 |
| Personal | $728 | $728 | $728 | $2,184 |
| Transportation | $928 | $928 | $928 | $2,784 |
| Lab Equipment | $950 | $0 | $0 | $925 |
| Loan Fees | $85 | $85 | $85 | $255 |
| Total Other Expenses | $15,746 | $13,195 | $13,224 | $42,165 |
| Grand Total | $98,679 |
Second Year Students 2026-2027
| INSTITUTION-RELATED EXPENSES | SUMMER | FALL | SPRING | TOTAL |
|---|---|---|---|---|
| Tuition | $16,880 | $16,880 | $16,880 | $50,640 |
| Fees | $2,218 | $1,828 | $1,828 | $5,874 |
| Total Institutional Expenses | $19,098 | $18,708 | $18,708 | $56,514 |
|
OTHER EDUCATION-RELATED EXPENSES |
SUMMER | FALL | SPRING | TOTAL |
|---|---|---|---|---|
| Books & Supplies | $554 | $554 | $554 | $1,662 |
| Health Insurance | $1,770 | $1,728 | $1,757 | $5,255 |
| Living Expenses | $9,172 | $9,172 | $9,172 | $27,516 |
| Personal | $728 | $728 | $728 | $2,184 |
| Transportation | $928 | $928 | $928 | $2,784 |
| Loan Fees | $135 | $135 | $135 | $405 |
| Rotation Expenses | $2,700 | $2,700 | $2,700 | $8,100 |
| Exams | $133 | $133 | $134 | $400 |
| Expenses Total | $16,120 | $16,078 | $16,108 | $48,306 |
| Grand Total | $104,820 |
Third Year Students 2026-2027
| INSTITUTION-RELATED EXPENSES | SUMMER | TOTAL |
|---|---|---|
| Tuition | $16,880 | $16,880 |
| Fees | $2,218 | $2,218 |
| Total Institutional Expenses: | $19,098 | $19,098 |
|
OTHER EDUCATION-RELATED EXPENSES |
SUMMER | TOTAL |
|---|---|---|
| Books & Supplies | $554 | $554 |
| Health Insurance | $1,770 | $1,770 |
| Living Expenses | $9,172 | $9,172 |
| Personal | $728 | $728 |
| Transportation | $928 | $928 |
| Exam | $550 | $550 |
| Rotation Expenses | $2,700 | $2,700 |
| Loan Fees | $406 | $406 |
| Total Other Expenses | $16,808 | $16,808 |
| Grand Total | $35,906 |
