First Year Students 2025-2026
INSTITUTION-RELATED EXPENSES | SUMMER | FALL | SPRING | TOTAL |
---|---|---|---|---|
Tuition | $16,230 | $16,230 | $16,230 | $48,690 |
Fees | $500 | $110 | $110 | $720 |
Total Institutional Expenses | $16,730 | $16,340 | $16,340 | $49,410 |
OTHER EDUCATION-RELATED EXPENSES |
SUMMER | FALL | SPRING | TOTAL |
---|---|---|---|---|
Books & Supplies | $554 | $554 | $554 | $1,664 |
Computer | $1,559 | $0 | $0 | $1,559 |
Health Insurance | $1,636 | $1,635 | $1,635 | $4,906 |
Living Expenses | $9,172 | $9,172 | $9,172 | $27,516 |
Personal | $728 | $728 | $728 | $2,184 |
Transportation | $928 | $928 | $928 | $2,784 |
Lab Equipment | $925 | $0 | $0 | $925 |
Loan Fees | $135 | $135 | $135 | $405 |
Total Other Expenses | $15,637 | $13,152 | $13,152 | $41,941 |
Grand Total | $91,351 |
POTENTIAL AID | |
---|---|
Stafford Unsubsidized Loan† | $20,500 |
Emergency Funds/Federal Work Study/Other | $7,000 |
Graduate Plus Loans/Alternative Loan | $63,851 |
Total | $91,351 |
Second Year Students 2025-2026
INSTITUTION-RELATED EXPENSES | SUMMER | FALL | SPRING | TOTAL |
---|---|---|---|---|
Tuition | $16,230 | $16,230 | $16,230 | $48,690 |
Fees | $500 | $110 | $110 | $720 |
Total Institutional Expenses | $16,730 | $16,340 | $16,340 | $49,410 |
OTHER EDUCATION-RELATED EXPENSES |
SUMMER | FALL | SPRING | TOTAL |
---|---|---|---|---|
Books & Supplies | $554 | $554 | $554 | $1,662 |
Health Insurance | $1,636 | $1,635 | $1,635 | $4,906 |
Living Expenses | $9,172 | $9,172 | $9,172 | $27,516 |
Personal | $728 | $728 | $728 | $2,184 |
Transportation | $928 | $928 | $928 | $2,784 |
Loan Fees | $135 | $135 | $135 | $405 |
Rotation Expenses | $2,137 | $2,137 | $2,137 | $6,412 |
Exams | $133 | $133 | $133 |
$400 |
Expenses Total | $15,423 | $15,422 | $15,424 |
$46,269 |
Grand Total | $95,679 |
POTENTIAL AID | |
---|---|
Stafford Unsubsidized Loan† | $20,500 |
Emergency Funds/Federal Work Study/Other | $7,000 |
Graduate Plus Loans/Alternative Loan | $68,179 |
Total | $95,679 |
Third Year Students 2025-2026
INSTITUTION-RELATED EXPENSES | SUMMER | TOTAL |
---|---|---|
Tuition | $16,230 | $16,230 |
Fees | $500 | $500 |
Total Institutional Expenses: | $16,230 | $16,730 |
OTHER EDUCATION-RELATED EXPENSES |
SUMMER | TOTAL |
---|---|---|
Books & Supplies | $554 | $554 |
Health Insurance | $1,636 | $1,636 |
Living Expenses | $9,172 | $9,172 |
Personal | $728 | $728 |
Transportation | $928 | $928 |
Exam | $550 | $550 |
Rotation Expenses | $2,660 | $2,660 |
Loan Fees | $406 | $406 |
Total Other Expenses | $16,634 | $16,634 |
Grand Total | $33,364 |
POTENTIAL AID | |
---|---|
Stafford Unsubsidized Loan† | $20,500 |
Emergency Funds/Federal Work Study/Other | $3,000 |
Graduate Plus Loans/Alternative Loan | $9,864 |
Total | $33,364 |