Student Attrition & Graduation Rates
| Program Metrics | Graduated Classes | ||
|---|---|---|---|
| Class of 2025 | Class of 2024 | Class of 2023 | |
| Maximum entering class size (as approved by ARC-PA) | 80 | 80 | 80 |
| ***Entering class size | 80 | 80 | 80 |
| Graduates | 77 | 76 | 80 |
| *Attrition rate | 4% | 5% | 0% |
| **Graduation rate | 96% | 95% | 100% |
*Attrition rate calculation: Number of students who attritted from cohort divided by the entering class size.
**Graduation rate: Number of cohort graduates divided by the entering class size.
***Entering class size (Definition as per ARC-PA): Number of students newly enrolled for the admission cycle PLUS number of students who are reentering from a different cohort.
