New Students: First Semester 2025-2026
INSTITUTION-RELATED EXPENSES | PER SEMESTER |
---|---|
Tuition Estimate (Based on 8 credits @ $580) | $4,640 |
Fees | $165 |
Total Institutional Expenses: | $4,805 |
OTHER EDUCATION-RELATED EXPENSES: |
PER SEMESTER |
---|---|
Books & Supplies | $554 |
Computer (first term only) | $1,559 |
Living Expenses | $6,879 |
Personal | $546 |
Transportation | $696 |
Loan Fees | $135 |
Total Education-Related Expenses: | $10,369 |
Grand Total: | $15,174 |
POTENTIAL AID | PER semester |
---|---|
Stafford Unsubsidized Loan† | $6,833 |
Graduate Plus Loans/Alternative Loan | $8,341 |
Total: | $15,174 |
Current Students: Per Semester 2025-2026
INSTITUTION-RELATED EXPENSES | PER SEMESTER |
---|---|
Tuition Estimate (Based on 8 credits @ $580) | $4,640 |
Fees | $165 |
Total Institutional Expenses: | $4,805 |
OTHER EDUCATION-RELATED EXPENSES |
PER SEMESTER |
---|---|
Books & Supplies | $554 |
Living Expenses | $9,172 |
Personal | $728 |
Transportation | $928 |
Loan Fees | $135 |
Total Education-Related Expenses: | $11,517 |
Grand Total: | $16,322 |
POTENTIAL AID | PER SEMESTER |
---|---|
Stafford Unsubsidized Loan† | $6,833 |
Graduate Plus Loans/Alternative Loan | $9,489 |
Total: | $16,322 |