Doctor of Osteopathic Medicine
cohort | Term | SHIP Effective Date | SHIP Termination Date | Waiver Open | Waiver Deadline | Student Premium |
---|---|---|---|---|---|---|
DO26 | Fall | 06/01/2025 | 11/30/2025 | 04/21/2025 | 05/16/2025 | $2,453 |
Spring | 12/01/2025 | 05/31/2026 | 10/27/2025 | 11/14/2025 | $2,453 | |
DO27 | Fall | 06/01/2025 | 11/30/2025 | 04/21/2025 | 05/16/2025 | $2,453 |
Spring | 12/01/2025 | 05/31/2026 | 10/27/2025 | 11/14/2025 | $2,453 | |
DO28 | Fall | 07/01/2025 | 12/31/2025 | 06/23/2025 | 07/11/2025 | $2,453 |
Spring | 01/01/2026 | 06/30/2026 | 11/17/2025 | 12/05/2025 | $2,453 | |
DO29 | Fall | 07/21/2025 | 12/31/2025 | 06/23/2025 | 07/11/2025 | $2,187 |
Spring | 01/01/2026 | 06/30/2026 | 11/17/2025 | 12/05/2025 | $2,453 |
Medical Health Sciences
Term | SHIP Effective Date | SHIP Termination Date | Waiver Open | Waiver Deadline | Student Premium |
---|---|---|---|---|---|
Fall | 07/01/2025 | 12/31/2025 | 05/27/2025 | 06/13/2025 | $2,453 |
Spring | 01/01/2026 | 06/30/2026 | 11/17/2025 | 12/05/2025 | $2,453 |
Occupational Therapy
Term | SHIP Effective Date | SHIP Termination Date | Waiver Open | Waiver Deadline | Student Premium |
---|---|---|---|---|---|
Summer | 07/01/2025 | 10/31/2025 | 05/27/2025 | 06/13/2025 | $1,636 |
Fall | 11/01/2025 | 02/28/2026 | 09/23/2025 | 10/10/2025 | $1,635 |
Spring | 03/01/2026 | 06/30/2026 | 01/20/2026 | 02/13/2026 | $1,635 |
Physician Assistant
cohort | Term | SHIP Effective Date | SHIP Termination Date | Waiver Open | Waiver Deadline | Student Premium |
---|---|---|---|---|---|---|
PA25 | Summer | 07/01/2025 | 10/31/2025 | 05/27/2025 | 06/13/2025 | $1,636 |
PA26 | Summer | 07/01/2025 | 10/31/2025 | 05/27/2025 | 06/13/2025 | $1,636 |
Fall | 11/01/2025 | 02/28/2026 | 09/23/2025 | 10/10/2025 | $1,635 | |
Spring | 03/01/2026 | 06/30/2026 | 01/20/2026 | 02/13/2026 | $1,635 | |
PA27 | Summer | 07/01/2025 | 10/31/2025 | 05/27/2025 | 06/13/2025 | $1,636 |
Fall | 11/01/2025 | 02/28/2026 | 09/23/2025 | 10/10/2025 | $1,635 | |
Spring | 03/01/2026 | 06/30/2026 | 01/20/2026 | 02/13/2026 | $1,635 |
Physical Therapy
Term | SHIP Effective Date | SHIP Termination Date | Waiver Open | Waiver Deadline | Student Premium |
---|---|---|---|---|---|
Summer | 07/01/2025 | 10/31/2025 | 05/27/2025 | 06/13/2025 | $1,636 |
Fall | 11/01/2025 | 02/28/2026 | 09/23/2025 | 10/10/2025 | $1,635 |
Spring | 03/01/2026 | 06/30/2026 | 01/20/2026 | 02/13/2026 | $1,635 |